<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Call World &#187; xlp</title>
	<atom:link href="http://www.cellcallworld.com/tag/xlp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellcallworld.com</link>
	<description>The home for all your calling needs</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Covered-Call Sellers Make Note of Exits on American Airlines &#8230;</title>
		<link>http://www.cellcallworld.com/2010/03/10/covered-call-sellers-make-note-of-exits-on-american-airlines/</link>
		<comments>http://www.cellcallworld.com/2010/03/10/covered-call-sellers-make-note-of-exits-on-american-airlines/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:15:53 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Call World]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[gme]]></category>
		<category><![CDATA[investors-engaged]]></category>
		<category><![CDATA[qlgc]]></category>
		<category><![CDATA[selling-on-amr]]></category>
		<category><![CDATA[xlp]]></category>
		<category><![CDATA[yum]]></category>

		<guid isPermaLink="false">http://www.cellcallworld.com/2010/03/10/covered-call-sellers-make-note-of-exits-on-american-airlines/</guid>
		<description><![CDATA[Today's tickers: AMR, AIG, C, GME, HD, XLP, ALL, CMC, QLGC &#038; YUM AMR - AMR Corp. – Bullish investors engaged in covered- call selling on AMR.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tickers: AMR, AIG, C, GME, HD, XLP, ALL, CMC, QLGC &#038; YUM AMR &#8211; AMR Corp. – Bullish investors engaged in covered- <a href="http://www.callingcardpro.info/" style=""   onmouseover="self.status='http://www.callingcardpro.info/';return true;" onmouseout="self.status=''">call</a> selling on AMR.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.philstockworld.com/2010/03/09/covered-call-sellers-make-note-of-exits-on-american-airlines-parent-corp/"?phpMyAdmin=luiTIUaqGfF16bMARsPo0kgxwg8 title="Covered-Call Sellers Make Note of Exits on American Airlines ...">Covered-Call Sellers Make Note of Exits on American Airlines &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcallworld.com/2010/03/10/covered-call-sellers-make-note-of-exits-on-american-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool Call Buyers in a Spin Over New Chinese Factory &#124; Phil&#039;s &#8230;</title>
		<link>http://www.cellcallworld.com/2009/07/16/whirlpool-call-buyers-in-a-spin-over-new-chinese-factory-phils/</link>
		<comments>http://www.cellcallworld.com/2009/07/16/whirlpool-call-buyers-in-a-spin-over-new-chinese-factory-phils/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:49:45 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Call World]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lsi]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mrk]]></category>
		<category><![CDATA[optrader]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-world]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[whr]]></category>
		<category><![CDATA[xlp]]></category>

		<guid isPermaLink="false">http://www.cellcallworld.com/2009/07/16/whirlpool-call-buyers-in-a-spin-over-new-chinese-factory-phils/</guid>
		<description><![CDATA[Today's tickers: WHR, MRK, EBAY, RHI, XLP, MOS, GE, LSI &#38; MGM WHR â€“ The manufacturer of appliances and products for home use experienced a 7%]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s tickers: WHR, MRK, EBAY, RHI, XLP, MOS, GE, LSI &amp; MGM WHR â€“ The manufacturer of appliances and products for home use experienced a 7%</p>
<p>See original here:<br />
<a target="_blank" href="http://www.philstockworld.com/2009/07/16/whirlpool-call-buyers-in-a-spin-over-new-chinese-factory/" title="Whirlpool Call Buyers in a Spin Over New Chinese Factory | Phil&#39;s ...">Whirlpool Call Buyers in a Spin Over New Chinese Factory | Phil&#39;s &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellcallworld.com/2009/07/16/whirlpool-call-buyers-in-a-spin-over-new-chinese-factory-phils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
